PCUS Records in Storage

PCUS Synod Minutes

Does NOT include : MJA 4 V817 Virginia. These minutes are still shelved on Second Level West.

MJA 4 A316 through MJA 4 T355 (Alabama – Texas)


PCUS Presbytery Minutes

MJA 49 A328 A Albemarle MJA 49 F745 A Fort WorthMJA 49 O63 A Orange
MJA 49 A721 A ArkansasMJA 49 G729 A Grace UnionMJA 49 O93 A Ouachita
MJA 49 A722 A AshevilleMJA 49 G765 A GranvilleMJA 49 O99 A Ozarks
MJA 49 A867 A AthensMJA 49 G798 A GreenbrierMJA 49 P181 A Palo Duro
MJA 49 A881 A AtlantaMJA 49 G929 A GuerrantMJA 49 P232 A Paris
MJA 49 A923 A AugustaMJA 49 H288 A HarmonyMJA 49 P373 A Pee Dee
MJA 49 A924 A Augusta-MaconMJA 49 H757 A HolstonMJA 49 P649 A Pine Bluff
MJA 49 B562 A BethelMJA 49 I39 A Indian NationsMJA 49 P651 A Pines
MJA 49 B619 A BirminghamMJA 49 J64 A John CalvinMJA 49 P865 A Potosi
MJA 49 B658 A BluestoneMJA 49 J65-66 A John KnoxMJA 49 R321 A Red River
MJA 49 B827 A BrazosMJA 49 K16 A KanawhaMJA 49 S134 A St Andrew
MJA 49 B885 A BrownwoodMJA 49 K17 A Kansas CityMJA 49 S145 A St Louis
MJA 49 C397 A Central Miss.MJA 49 K55 A Kings MtMJA 49 S264 A Savannah
MJA 49 C398 A Central TXMJA 49 K74 A Knoxville MJA 49 S546 A Shenandoah
MJA 49 C477 A CharlestonMJA 49 L161 A Lafayette MJA 49 S725 A S. Louisiana
MJA 49 C522 A Cherokee MJA 49 L680 A Lexington*MJA 49 S726 A S. Carolina
MJA 49 C726 A ColumbiaMJA 49 L888 A Louisiana MJA 49 S726.5 A S. Mississippi
MJA 49 C744 A Concord MJA 49 L889 A LouisvilleMJA 49 S727 A S. Texas
MJA 49 C749 A Congaree MJA 49 M171 A MaconMJA 49 S727.5 A S.E. Missouri
MJA 49 C873 A Covenant MJA 49 M277 A MangumMJA 49 S728 A S.W. Georgia
MJA 49 D145 A Dallas MJA 49 M487 A MecklenburgMJA 49 S729 A Southwest
MJA 49 D365 A Del SalvadorMJA 49 M533 A MemphisMJA 49 A967 A Suwanee
MJA 49 D951 A Durant MJA 49 M561 A MeridianMJA 49 T772 A Transylvania
MJA 49 E13 A E. Alabama MJA 49 M627 A Middle TennMJA 49 T796 A Tres Rios
MJA 49 E14 A E. Arkansas MJA 49 M629 A Mid TexasMJA 49 T964 A Tuscaloosa
MJA 49 E16 A E. Mississippi MJA 49 M677 A MississippiMJA 49 T979 A Tygart’s Valley
MJA 49 E17 A Eastern TXMJA 49 M678 A MissouriMJA 49 U68 A Upper Missouri
MJA 49 E18 A EbenezerMJA 49 M687 A MobileMJA 49 W315 A Washburn
MJA 49 E48 A El PasoMJA 49 M952 A MuhlenbergMJA 49 W526 A Western Texas
MJA 49 E59 A Enoree MJA 49 N253 A NashvilleMJA 49 W529 A W. Lexington
MJA 49 E93 A Everglades MJA 49 N532 A New OrleansMJA 49 W530 A Western Kentucky
MJA 49 F284 A FayettevilleMJA 49 N864 A N. AlabamaMJA 49 W532 A Westminster
MJA 49 F636 A FloridaMJA 49 N874 A N. Mississippi MJA 49 W743 A Wilmington
MJA 49 W783 A Winston Salem

Does NOT include : Abingdon, Appomatox, Blue Ridge, Chesapeake, East Hanover, Highlands, Hanover, Lexington, Montgomery, Norfolk, Piedmont, Potomac, Roanoke, West Hanover, or Winchester. These minutes are still shelved on Second Level West.

*Ebenezer (NOT Lexington L679 A)


PCUS Women of the Church Records

MJA 5      Synod Minutes
MJA 59    Presbytery Minutes


Presbyterian Church Minutes not found in our Library Catalog

For a PDF document listing these minutes, click HERE.
These documents are stored in the International Book Room
For assistance with any of these materials, please ask at the Circulation Desk